SDA logo

Released in 2009, Green Island is a puzzle game made by Alpha Secret Base, an indie game developer best known for creating Kaiten Patissier. Green Island is a quick puzzle platforming game where you have to collect all of the objects on the screen, using the main character's ability to create bubbles.

 

Individual-levels run in 0:05:29.55:

Easy Stages:

Stage # Time Date Player
1-01 0:00:02.03 2010-03-16 Antti 'Baron Dante' Tuomisto
1-02 0:00:03.20 2010-03-14 Antti 'Baron Dante' Tuomisto
1-03 0:00:05.22 2010-03-16 Antti 'Baron Dante' Tuomisto
1-04 0:00:03.10 2010-03-16 Antti 'Baron Dante' Tuomisto
1-05 0:00:02.52 2010-03-16 Antti 'Baron Dante' Tuomisto
1-06 0:00:03.45 2010-03-16 Antti 'Baron Dante' Tuomisto
1-07 0:00:05.35 2010-03-16 Antti 'Baron Dante' Tuomisto
1-08 0:00:06.31 2010-03-14 Antti 'Baron Dante' Tuomisto
1-09 0:00:03.36 2010-03-15 Antti 'Baron Dante' Tuomisto
1-10 0:00:14.53 2010-03-02 Antti 'Baron Dante' Tuomisto

Normal Stages:

Stage # Time Date Player
2-11 0:00:04.04 2010-03-15 Antti 'Baron Dante' Tuomisto
2-12 0:00:04.27 2010-02-25 Antti 'Baron Dante' Tuomisto
2-13 0:00:07.44 2010-03-14 Antti 'Baron Dante' Tuomisto
2-14 0:00:08.55 2010-03-15 Antti 'Baron Dante' Tuomisto
2-15 0:00:04.28 2010-03-16 Antti 'Baron Dante' Tuomisto
2-16 0:00:07.03 2010-03-05 Antti 'Baron Dante' Tuomisto
2-17 0:00:07.19 2010-03-15 Antti 'Baron Dante' Tuomisto
2-18 0:00:05.09 2010-03-16 Antti 'Baron Dante' Tuomisto
2-19 0:00:04.21 2010-03-16 Antti 'Baron Dante' Tuomisto
2-20 0:00:07.39 2010-03-16 Antti 'Baron Dante' Tuomisto
3-21 0:00:04.59 2010-03-05 Antti 'Baron Dante' Tuomisto
3-22 0:00:06.20 2010-03-02 Antti 'Baron Dante' Tuomisto
3-23 0:00:07.09 2010-03-15 Antti 'Baron Dante' Tuomisto
3-24 0:00:04.54 2010-03-15 Antti 'Baron Dante' Tuomisto
3-25 0:00:05.37 2010-03-15 Antti 'Baron Dante' Tuomisto
3-26 0:00:04.27 2010-03-05 Antti 'Baron Dante' Tuomisto
3-27 0:00:04.35 2010-03-16 Antti 'Baron Dante' Tuomisto
3-28 0:00:05.24 2010-03-02 Antti 'Baron Dante' Tuomisto
3-29 0:00:06.57 2010-03-16 Antti 'Baron Dante' Tuomisto
3-30 0:00:11.20 2010-03-02 Antti 'Baron Dante' Tuomisto

Hard Stages:

Stage # Time Date Player
4-31 0:00:13.44 2010-03-05 Antti 'Baron Dante' Tuomisto
4-32 0:00:07.23 2010-03-16 Antti 'Baron Dante' Tuomisto
4-33 0:00:04.21 2010-03-16 Antti 'Baron Dante' Tuomisto
4-34 0:00:08.01 2010-03-16 Antti 'Baron Dante' Tuomisto
4-35 0:00:05.08 2010-03-16 Antti 'Baron Dante' Tuomisto
4-36 0:00:05.53 2010-03-05 Antti 'Baron Dante' Tuomisto
4-37 0:00:07.31 2010-03-05 Antti 'Baron Dante' Tuomisto
4-38 0:00:06.53 2010-03-10 Antti 'Baron Dante' Tuomisto
4-39 0:00:10.30 2010-03-15 Antti 'Baron Dante' Tuomisto
4-40 0:00:07.38 2010-03-16 Antti 'Baron Dante' Tuomisto
5-41 0:00:12.57 2010-03-02 Antti 'Baron Dante' Tuomisto
5-42 0:00:10.26 2010-03-16 Antti 'Baron Dante' Tuomisto
5-43 0:00:07.16 2010-03-16 Antti 'Baron Dante' Tuomisto
5-44 0:00:04.28 2010-05-26 Antti 'Baron Dante' Tuomisto
5-45 0:00:05.07 2010-03-14 Antti 'Baron Dante' Tuomisto
5-46 0:00:07.54 2010-02-11 Antti 'Baron Dante' Tuomisto
5-47 0:00:06.48 2010-03-16 Antti 'Baron Dante' Tuomisto
5-48 0:00:11.24 2010-03-15 Antti 'Baron Dante' Tuomisto
5-49 0:00:07.30 2010-03-16 Antti 'Baron Dante' Tuomisto
5-50 0:00:05.05 2010-03-14 Antti 'Baron Dante' Tuomisto

Return to the Game List, the FAQ, or the Home Page.