SDA logo

Don't Make Me Break My Foot Off In Yer Ass

(9th SDA Championship Contest)

Easy Runs

RANK PLAYER TIME CP
01. Jozsef Szalontai 0:20.80 20
02. Timo Nieminen 0:21.75 19
03. Peter Horvath 0:22.47 18
04. Adam Hegyi 0:22.94 17
05. Jonny Andersson 0:23.18 16
06. Daniel Hansson 0:23.72 15
07. Tore Nyholm 0:23.77 14
08. David Miller 0:23.88 13
09. David Hocking 0:24.13 12
10. Denis Nazarov 0:24.18 11
11. Anders Nordensten 0:24.68 10
12. Robert Axelsson 0:25.11 9
13. Rickard Axelsson 0:25.51 8
14. Michael Hudson 0:26.01 7
15. Nolan Pflug 0:27.06 6
16. Mads-Peter Stubgaard 0:27.18 5
17. Marek Bartoszek 0:27.29 4
18. Tim Doherty 0:28.18 3


Nightmare Runs
RANK PLAYER TIME CP
01. Jozsef Szalontai 0:20.97 20
02. Timo Nieminen 0:21.93 19
03. Peter Horvath 0:22.08 18
04. Adam Hegyi 0:23.63 17
05. Jonny Andersson 0:24.48 16
06. Daniel Hansson 0:24.52 15
07. David Hocking 0:25.34 14
08. Tore Nyholm 0:25.37 13
09. Denis Nazarov 0:25.54 12
10. Robert Axelsson 0:25.83 11
11. Anders Nordensten 0:26.42 10
12. Mads-Peter Stubgaard 0:27.15 9
13. Michael Hudson 0:27.68 8
14. Rickard Axelsson 0:27.91 7
15. Nolan Pflug 0:28.27 6
16. Tim Doherty 0:28.56 5
17. Marek Bartoszek 0:28.80 4


Easy 100%'s
RANK PLAYER TIME CP
01. Jozsef Szalontai 0:22.83 20
02. Peter Horvath 0:22.84 19
03. Timo Nieminen 0:24.25 18
04. Jonny Andersson 0:24.49 17
05. David Miller 0:26.03 16
06. Daniel Hansson 0:26.77 15
07. Adam Hegyi 0:26.80 14
08. Robert Axelsson 0:27.01 13
09. Denis Nazarov 0:27.03 12
10. David Hocking 0:28.72 11
11. Anders Nordensten 0:28.84 10
12. Nolan Pflug 0:29.50 9
13. Tim Doherty 0:29.96 8
14. Mads-Peter Stubgaard 0:30.15 7
15. Marek Bartoszek 0:30.89 6


Nightmare 100%'s
RANK PLAYER TIME CP
01. Jozsef Szalontai 0:24.49 20
02. Peter Horvath 0:24.91 19
03. Timo Nieminen 0:26.21 18
04. Robert Axelsson 0:28.7013 17
05. Adam Hegyi 0:28.7015 16
06. Daniel Hansson 0:29.03 15
07. Jonny Andersson 0:29.70 14
08. David Hocking 0:30.59 13
09. Nolan Pflug 0:32.28 12
10. Mads-Peter Stubgaard 0:32.48 11
11. Tim Doherty 0:33.45 10
12. Anders Nordensten 0:34.62 9
13. Marek Bartoszek 0:36.60 8
14. Richard Skidmore 0:38.58 7



  1. There's 4 types of disciplines using this map.
  2. Check the readme.txt provided with the map for all the details.
  3. Deadline is Thursday, August 1st, 17:00 EST, 22:00 GMT, 23:00 CET, 2002

Well, honestly it didn't come as no surprise that the Almighty Joe was able to secure a maximum of 80 champ points for this contest. He has proven himself better and better all the time and there was little that the other participants could have done to prevent his crushing victory. So with that in mind, I'll give you Top 3 of the Championship 2001-2002!

1st place!
JOZSEF SZALONTAI

2nd place!
PETER HORVATH

3rd place!
TIMO NIEMINEN

Thanks to all who participated in the contests and making it fun, you guys are the real heroes :) I've enjoyed it alot myself even though I wasn't allowed to take part in any of the contests (except 110m). So here comes a heartfelt effort to say thanks so much in German, Danish (shouldn't be too hard...), Finnish and Hungarian :)

Vielen Dank, Mange Tak, Paljon Kiitoksia, Köszönöm Szépen!

Elvis has left the building....



demos