| Map | Player | Time | Stats | Status | 
| rdstart1 | Mathias Thore | 0:17 | DONE | |
| RD1M2 | Connor Fitzgerald | 0:20 | cfg | DONE | 
| rdstart2 | Connor Fitzgerald | 0:06 | cfg | DONE | 
| RD1M3 | Tom Nguyen | 0:31 | cfg | |
| rdstart3 | Connor Fitzgerald | 0:06 | cfg | DONE | 
| RD1M1 | Tom Nguyen | 0:19 | cfg | |
| rdstart4 | Thomas Bergendorff | 0:07 | cfg | |
| RD1M4 | Tom Nguyen | 0:33 | cfg | DONE | 
| rdstart5 | Tom Nguyen | 0:06 | cfg | DONE | 
| RDEND | Kay Berntsen | 1:04 | ||
| Total | 3:29 | 
Easy 100%
| Map | Player | Time | Stats | Status | 
| rdstart1 | Tom Nguyen | 0:38 | DONE | |
| RD1M2 | Jozsef Szalontai | 1:03 | cfg | |
| rdstart2 | ||||
| RD1M3 | ||||
| rdstart3 | ||||
| RD1M1 | Connor Fitzgerald | 1:09 | ||
| rdstart4 | ||||
| RD1M4 | ||||
| rdstart5 | ||||
| RDEND | ||||
| Total | 2:50 |