
Released in July 1997, Rare's GoldenEye places you in the role of James Bond with a license to kill. Revolutionary for its time period, it involves complicated mission objectives with an emphasis on covert operations and stealth. Along with Half-Life, GoldenEye ushered in an era of "realistic" first person shooters and is still played by many to this day.

| Skill | Agent | Secret Agent | 00 Agent | ||||||
| Level | Time | Date | Player | Time | Date | Player | Time | Date | Player |
| Dam | 0:53 | 27.09.02 | Bryan Bosshardt | 1:18 | 20.04.05 | Dan Cervone | 2:00 | 23.10.04 | Dan Cervone |
| Facility | 0:47 | 07.09.03 | Wouter Jansen | 0:57 | 11.09.03 | Wouter Jansen | 0:57 | 24.09.03 | Wouter Jansen |
| Runway | 0:22 | 09.03.04 | Bryan Bosshardt | 0:23 | 09.01.03 | Wouter Jansen | 0:38 | 07.09.03 | Bryan Bosshardt |
| Surface 1 | 1:03 | 07.08.03 | Bryan Bosshardt | 1:50 | 11.03.04 | Bryan Bosshardt | 1:50 | 12.03.04 | Bryan Bosshardt |
| Bunker 1 | 0:17 | 18.08.03 | Wouter Jansen | 0:23 | 14.04.04 | Jim Barrett | 1:07 | 09.03.04 | Bryan Bosshardt |
| Silo | 1:05 | 28.03.04 | Bryan Bosshardt | 1:12 | 19.03.04 | Bryan Bosshardt | 1:32 | 03.04.04 | Bryan Bosshardt |
| Frigate | 0:23 | 29.09.05 | Wouter Jansen | 1:06 | 09.10.05 | Wouter Jansen | 1:12 | 28.10.05 | Wouter Jansen |
| Surface 2 | 0:52 | 02.04.04 | Peter Osterland | 0:55 | 21.10.02 | Wouter Jansen | 1:32 | 05.12.03 | Bryan Bosshardt |
| Bunker 2 | 0:25 | 10.04.03 | Wouter Jansen | 0:50 | 30.04.04 | Bryan Bosshardt | 1:07 | 30.03.03 | Wouter Jansen |
| Statue | 2:20 | 08.05.04 | Bryan Bosshardt | 2:20 | 07.05.03 | Bryan Bosshardt | 2:20 | 07.05.03 | Bryan Bosshardt |
| Archives | 0:16 | 08.05.03 | Wouter Jansen | 0:56 | 14.05.03 | Wouter Jansen | 0:56 | 13.05.03 | Wouter Jansen |
| Streets | 1:13 | 25.06.05 | Wouter Jansen | 1:56 | 12.09.02 | Bryan Bosshardt | 1:56 | 27.09.02 | Bryan Bosshardt |
| Depot | 0:26 | 05.10.02 | Wouter Jansen | 0:43 | 31.05.05 | Wouter Jansen | 0:50 | 15.06.05 | Wouter Jansen |
| Train | 1:07 | 17.05.03 | Wouter Jansen | 1:43 | 15.10.03 | Wouter Jansen | 2:11 | 22.01.03 | Wouter Jansen |
| Jungle | 0:53 | 09.10.03 | Graham Morris | 0:57 | 09.04.04 | Bryan Bosshardt | 0:58 | 28.12.03 | Wouter Jansen |
| Control | 4:02 | 20.10.03 | Bryan Bosshardt | 4:14 | 15.06.04 | Dan Cervone | 4:22 | 25.10.03 | Bryan Bosshardt |
| Caverns | 1:03 | 13.08.01 | Wouter Jansen | 1:23 | 09.10.03 | Wouter Jansen | 1:42 | 13.10.03 | Wouter Jansen |
| Cradle | 0:35 | 27.09.03 | Wouter Jansen | 0:37 | 07.11.03 | Bryan Bosshardt | 0:37 | 03.01.04 | Jim Barrett |
| Aztec | 1:36 | 28.11.03 | Bryan Bosshardt | 1:45 | 21.12.03 | Wouter Jansen | 1:56 | 07.03.03 | Wouter Jansen |
| Egyptian | 0:46 | 26.03.04 | Bryan Bosshardt | 0:47 | 10.10.02 | Wouter Jansen | 0:47 | 27.05.03 | Bryan Bosshardt |
| Total: | 0:20:24 | 0:26:15 | 0:30:30 | ||||||
File details: 246 MB total size, avi files require DivX codec.
FTP links to all files (includes some old times):
Single-segment 00 Agent 0:47:24 by Wouter Jansen.
File details: 64.7 MB / 214 MB / 598 MB size, requires DivX codec.
Author's comments:
Level times: Dam: 2:11 (best 2:06) Facility: 1:25 (best 1:11) Runway: 0:44 (best 0:43) Surface 1: 1:54 (best 1:53) Bunker 1: 1:41 (best 1:23) Silo: 2:38 (best 2:23, 2:20 with bit more aggresive strat) Frigate: 1:38 (best 1:27) Surface 2: 1:54 (best 1:52) Bunker 2: 1:40 (best 1:29) Statue: 2:34 (best 2:31) Archives: 1:01 (best 0:59) Streets: 2:05 (best 2:00) Depot: 2:29 (best 1:11) Train: 3:50 (best 3:08) Jungle: 1:37 (best 1:22) Control: 5:12 (best 5:12) Caverns: 5:17 (best 4:25) Cradle: 1:02 (best 1:02) Aztec: 5:11 (best 4:17) Egyptian: 1:21 (best 1:04) Total: 47:24
Dam: bad aim on guard after double gates, ugly lock part.
Facility: worst Doak (not counting the spots I don't check under any circumstance).
Runway: Decent.
Surface 1: Good.
Bunker 1: incooperative Boris.
Silo: kinda slow.
Frigate: Hostages are important.
Surface 2: Good.
Bunker 2: Decent.
Statue: Good.
Archives: Okay.
Streets: Got armor to be sure.
Depot: Worst run ever? Ammo Dump wouldn't complete, so I had to go back for it carefully, I was low on health.
Train: The game hates me. Ouromov dies slow. Xenia does not die. Have to do slow ending.
Jungle: Decent.
Control: My best so far on a 00 Agent speedrun attempt.
Caverns: Can't say I'm glad about this.
Cradle: Good, didn't watch intro, got armor.
Aztec: Scary shit. Almost died because of countless careless moves.
Egyptian: First Baron died very slow.
All in all a decent run, but it isn't easy to do all 20 levels in a row without a single failure or death. I've got more on my mind to do before going for lower here.
Return to the game list, the news or the front page.