Released in 2003 for the PC, Marble Blast Gold is the expansion pack to Marble Blast (a Marble Madness on steroids). To beat levels, you either go to the finish or collect gems on your way if required. Although there is no multiplayer, there are thousands of user-created levels and a few mods which keep the game alive to this day. Although most levels are easy to moderate in difficulty, a select amount of them can infuriate just about anyone. Game glitches and tricks usually savage the levels and leave people jaw-dropped.
Individual-levels run in 0:14:32.307:
Get Flash to see this player.
Beginner Levels:
| Level name | Time | Date | Player |
| Learning to Roll | 0:00:02.370 | 2009-03-28 | Pascal 'Xelna' Lafrance |
| Collect the Gems | 0:00:08.736 | 2009-01-24 | Pascal 'Xelna' Lafrance |
| Jump Training | 0:00:03.916 | 2009-02-12 | Pascal 'Xelna' Lafrance |
| Learn the Super Jump | 0:00:02.964 | 2011-07-24 | Pascal 'Xelna' Lafrance |
| Platform Training | 0:00:05.683 | 2009-08-28 | Pascal 'Xelna' Lafrance |
| Learn the Super Speed | 0:00:02.777 | 2008-12-31 | Pascal 'Xelna' Lafrance |
| Elevator | 0:00:03.603 | 2011-08-11 | Remy 'Dushine' Dushime |
| Air Movement | 0:00:03.198 | 2011-08-24 | Remy 'Dushine' Dushime |
| Gyrocopter | 0:00:02.792 | 2008-12-31 | Pascal 'Xelna' Lafrance |
| Time Trial | 0:00:02.200 | 2011-07-22 | Pascal 'Xelna' Lafrance |
| Super Bounce | 0:00:02.991 | 2009-04-22 | Pascal 'Xelna' Lafrance |
| Gravity Helix | 0:00:05.148 | 2009-02-07 | Pascal 'Xelna' Lafrance |
| Shock Absorber | 0:00:03.031 | 2009-03-18 | Pascal 'Xelna' Lafrance |
| There and Back Again | 0:00:08.143 | 2011-08-24 | Remy 'Dushine' Dushime |
| Marble Materials Lab | 0:00:04.477 | 2011-08-21 | Pascal 'Xelna' Lafrance |
| Bumper Training | 0:00:02.356 | 2011-08-27 | Pascal 'Xelna' Lafrance |
| Breezeway | 0:00:02.588 | 2009-03-07 | Pascal 'Xelna' Lafrance |
| Mine Field | 0:00:02.277 | 2009-03-21 | Pascal 'Xelna' Lafrance |
| Trapdoors! | 0:00:02.246 | 2011-07-13 | Pascal 'Xelna' Lafrance |
| Tornado Bowl | 0:00:01.497 | 2009-01-11 | Pascal 'Xelna' Lafrance |
| Pitfalls | 0:00:10.422 | 2009-07-08 | Pascal 'Xelna' Lafrance |
| Platform Party | 0:00:07.582 | 2011-02-07 | Pascal 'Xelna' Lafrance |
| Winding Road | 0:00:10.155 | 2011-08-21 | Pascal 'Xelna' Lafrance |
| Grand Finale | 0:00:31.512 | 2010-11-13 | Pascal 'Xelna' Lafrance |
Intermediate Levels:
| Level name | Time | Date | Player |
| Jump jump jump | 0:00:02.390 | 2009-03-03 | Matan 'IsraeliRD' Weissman |
| Monster Speedway Qualifying | 0:00:16.510 | 2009-08-08 | Pascal 'Xelna' Lafrance |
| Skate Park | 0:00:20.795 | 2009-03-19 | Pascal 'Xelna' Lafrance |
| Ramp Matrix | 0:00:18.094 | 2009-07-17 | Pascal 'Xelna' Lafrance |
| Hoops | 0:00:10.652 | 2009-03-08 | Pascal 'Xelna' Lafrance |
| Go for the Green | 0:00:03.292 | 2011-08-27 | Pascal 'Xelna' Lafrance |
| Fork in the Road | 0:00:03.830 | 2011-01-24 | Jonathan 'Sporlo' Hynes |
| Tri Twist | 0:00:22.652 | 2011-02-01 | Pascal 'Xelna' Lafrance |
| Marbletris | 0:00:05.180 | 2009-02-27 | Pascal 'Xelna' Lafrance |
| Space Slide | 0:00:02.859 | 2011-09-01 | Ji Hoon 'iMacmatician' Chun |
| Skee Ball Bonus | 0:00:03.182 | 2009-01-13 | Pascal 'Xelna' Lafrance |
| Marble Playground | 0:00:28.953 | 2011-08-14 | Pascal 'Xelna' Lafrance |
| Hop Skip and a Jump | 0:00:07.940 | 2009-03-15 | Pascal 'Xelna' Lafrance |
| Take the High Road | 0:00:06.278 | 2011-08-18 | Remy 'Dushine' Dushime |
| Half-Pipe | 0:00:03.876 | 2009-02-22 | Pascal 'Xelna' Lafrance |
| Gauntlet | 0:00:08.969 | 2010-11-19 | Ji Hoon 'iMacmatician' Chun |
| Moto-Marblecross | 0:00:02.137 | 2009-01-13 | Pascal 'Xelna' Lafrance |
| Shock Drop | 0:00:04.156 | 2009-02-27 | Pascal 'Xelna' Lafrance |
| Spork in the Road | 0:00:12.947 | 2009-03-13 | Pascal 'Xelna' Lafrance |
| Great Divide | 0:00:19.484 | 2009-03-28 | Pascal 'Xelna' Lafrance |
| The Wave | 0:00:06.646 | 2009-03-28 | Pascal 'Xelna' Lafrance |
| Tornado Alley | 0:00:02.715 | 2011-08-06 | Pascal 'Xelna' Lafrance |
| Monster Speedway | 0:00:08.728 | 2011-08-06 | Pascal 'Xelna' Lafrance |
| Upward Spiral | 0:00:10.709 | 2011-01-11 | Pascal 'Xelna' Lafrance |
Advanced Levels:
| Level name | Time | Date | Player |
| Thrill Ride | 0:00:03.166 | 2011-08-31 | Pascal 'Xelna' Lafrance |
| Money Tree | 0:00:37.175 | 2011-07-08 | Pascal 'Xelna' Lafrance |
| Fan Lift | 0:00:09.310 | 2011-07-30 | Pascal 'Xelna' Lafrance |
| Leap of Faith | 0:00:06.988 | 2010-11-12 | Ji Hoon 'iMacmatician' Chun |
| Freeway Crossing | 0:00:04.863 | 2009-03-03 | Matan 'IsraeliRD' Weissman |
| Stepping Stones | 0:00:08.767 | 2011-08-18 | Remy 'Dushine' Dushime |
| Obstacle Course | 0:00:03.985 | 2009-04-08 | Remy 'Dushine' Dushime |
| Points of the Compass | 0:00:06.833 | 2011-08-13 | Remy 'Dushine' Dushime |
| Three-Fold Maze | 0:00:19.562 | 2011-08-18 | Pascal 'Xelna' Lafrance |
| Tube Treasure | 0:00:24.758 | 2009-02-21 | Pascal 'Xelna' Lafrance |
| Slip 'n Slide | 0:00:04.767 | 2011-01-20 | Jonathan 'Sporlo' Hynes |
| Skyscraper | 0:00:23.453 | 2009-10-31 | Ji Hoon 'iMacmatician' Chun |
| Half Pipe Elite | 0:00:12.339 | 2011-08-11 | Pascal 'Xelna' Lafrance |
| A-Maze-ing | 0:00:02.532 | 2009-04-21 | Henry 'Sonic Warrior1' Mullhall |
| Block Party | 0:00:20.821 | 2009-09-19 | Pascal 'Xelna' Lafrance |
| Trap Door Madness | 0:00:03.713 | 2009-01-30 | Pascal 'Xelna' Lafrance |
| Moebius Strip | 0:00:06.443 | 2009-09-13 | Pascal 'Xelna' Lafrance |
| Great Divide Revisited | 0:00:08.820 | 2009-02-08 | Pascal 'Xelna' Lafrance |
| Escher's Race | 0:00:27.315 | 2009-04-14 | Pascal 'Xelna' Lafrance |
| To the Moon | 0:00:03.401 | 2011-01-31 | Pascal 'Xelna' Lafrance |
| Around the World in 30 seconds | 0:00:09.391 | 2011-09-28 | Pascal 'Xelna' Lafrance |
| Will o' Wisp | 0:00:11.684 | 2011-09-28 | Pascal 'Xelna' Lafrance |
| Twisting the night away | 0:00:18.751 | 2010-11-12 | Pascal 'Xelna' Lafrance |
| Survival of the Fittest | 0:00:06.777 | 2009-03-05 | Pascal 'Xelna' Lafrance |
| Plumber's Portal | 0:00:17.114 | 2011-07-17 | Pascal 'Xelna' Lafrance |
| Siege | 0:00:19.943 | 2011-08-01 | Pascal 'Xelna' Lafrance |
| Ski Slopes | 0:00:01.997 | 2011-08-24 | Remy 'Dushine' Dushime |
| Ramps Reloaded | 0:00:13.479 | 2009-01-30 | Pascal 'Xelna' Lafrance |
| Tower Maze | 0:00:05.469 | 2009-04-07 | Remy 'Dushine' Dushime |
| Free Fall | 0:00:06.661 | 2009-01-12 | Pascal 'Xelna' Lafrance |
| Acrobat | 0:00:08.564 | 2011-08-24 | Pascal 'Xelna' Lafrance |
| Whirl | 0:00:04.555 | 2011-08-24 | Pascal 'Xelna' Lafrance |
| Mudslide | 0:00:10.312 | 2009-02-06 | Pascal 'Xelna' Lafrance |
| Pipe Dreams | 0:00:11.887 | 2011-07-21 | Pascal 'Xelna' Lafrance |
| Scaffold | 0:00:00.858 | 2011-08-27 | Pascal 'Xelna' Lafrance |
| Airwalk | 0:00:13.370 | 2011-08-26 | Pascal 'Xelna' Lafrance |
| Shimmy | 0:00:02.386 | 2009-01-19 | Pascal 'Xelna' Lafrance |
| Path of Least Resistance | 0:00:03.187 | 2011-08-31 | Matan 'IsraeliRD' Weissman |
| Daedalus | 0:00:03.370 | 2011-08-24 | Pascal 'Xelna' Lafrance |
| Ordeal | 0:00:07.956 | 2011-07-03 | Pascal 'Xelna' Lafrance |
| Battlements | 0:00:08.907 | 2009-04-20 | Pascal 'Xelna' Lafrance |
| Pinball Wizard | 0:00:03.152 | 2011-09-10 | Pascal 'Xelna' Lafrance |
| Eye of the Storm | 0:00:02.659 | 2011-02-05 | Pascal 'Xelna' Lafrance |
| Dive! | 0:00:12.261 | 2008-12-30 | Pascal 'Xelna' Lafrance |
| Tightrope | 0:00:12.620 | 2011-08-09 | Pascal 'Xelna' Lafrance |
| Natural Selection | 0:00:05.928 | 2011-07-29 | Pascal 'Xelna' Lafrance |
| Tango | 0:00:02.511 | 2011-08-27 | Pascal 'Xelna' Lafrance |
| Icarus | 0:00:13.588 | 2011-08-19 | Pascal 'Xelna' Lafrance |
| Under Construction | 0:00:02.527 | 2011-08-18 | Remy 'Dushine' Dushime |
| Pathways | 0:00:19.859 | 2011-07-31 | Pascal 'Xelna' Lafrance |
| Darwin's Dilemma | 0:00:03.931 | 2010-09-15 | Pascal 'Xelna' Lafrance |
| King of the Mountain | 0:00:02.956 | 2011-08-24 | Pascal 'Xelna' Lafrance |
Game replays are available in a .zip file. Three blooper files are also available: bloopers, bloopers 2 and bloopers 3.
Author's comments:
The timing of the game is done by using the prefs.cs file that the game outputs (marble/client), and gives us the time to the thousandths of seconds (in-game, the timer shows to the hundredths). Note that Time Travels stop the clock, so that the final time is less than the elapsed time (real life time).
This run contains TWO audio commentaries! Audio track #2 is 'level specific' and we just talk about the levels. Audio track #3 is random talk but also explaining tricks done in the game that are not told in the 'level specific' commentary.
Bloopers (for this update) were recorded in a different resolution (oops) and you can see many more of them, including alternate routes and other paths for levels in the .zip file. Bloopers and bloopers 2 were for previous updates, while bloopers 3 is for the current run you see.
This is our MBG run (or as we call it: MBG WR Rampage #3) and it improves the previous update by 54 levels (+1 level redone for entertainment purposes [hint: Scaffold]) for a total of 42.201 seconds. The game can go sub 14:30 minutes by improving other levels but we did not bother as some are frustrating.
We would like to thank all the runners for hundreds of hours of work being put into recording the runs and IsraeliRD for compiling everything. It took us many hours to record everything, with levels like: Tightrope, Siege, Pathways, Pipe Dreams, Skyscraper and others taking dozens of hours to record. Even simple levels such as Hop Skip and a Jump (8 hours) or Path of Least Resistance (6 hours) were a lot harder to do than might meet the eye. If you are a fan of Monkey Ball, this run will not disappoint you by any means.
Our top 5 runs (Xelna’s and Matan's choice): Pathways, Tightrope, Siege, Marble Playground and Pipe Dreams. There are many other fantastic runs we would highly recommend you to watch because they are all so awesome. We must mention, however, Skyscraper (double traplaunch), Tower Maze, Path of Least Resistance, Space Slide and oh we can go on for way more.
We would also like to thank many members of the community (we love you all!) and the fantastic developers of Marble Blast Gold who gave us a very enjoyable game. We probably mentioned a few of you in our audio commentary, so have a listen. We would also like to thank the SDA staff for all their work into maintaining this site.
Please visit us at http://www.marbleblast.com where the community is!
We hope you enjoy!
Highlights:
Best TT catch: Natural Selection
Longest to record: Pipe Dreams
The "I Don't want to record this ever again": Tightrope
Best Pathway: Marble Playground
Best edge hit: Siege. No, make it Pipe Drea-- Path of Least Resi-- too many arrrghhh!
Shortest to record: Battlements (2 minutes! honest!)
Most "WTF" moment: King of the Mountain
Least expected traplaunch: To the Moon
Most fluky/lucky: Skyscraper
Most random: Hoops
Most leet final time: Airwalk
You'll never beat this run: Pipe Dreams, Tango and Ramps Reloaded
Your jaw is bound to drop from amazement: Will o' Wisp
Hardest traplaunch: Platform Party
The keyboard/mouse button that is most likely to break first because of pressing it so much: Pinball Wizard and Eye of the Storm (WHY ISN'T MY FORWARD KEY WORKING ANYMORE)
Total number of levels improved in this update: 54 (+ scaffold)
Improvements over previous run:
Beginner - 3.446 seconds
Intermediate - 8.602 seconds
Advanced - 30.153 seconds
Total: 42.201 seconds.
Total time excluding the third decimal place: 0:14:32.34 minutes
Select MSN quotes from this run:
Siege:
(11:07 AM) Xelna: FUCKKKK YOU OMFG
(11:07 AM) Xelna: WATCH THIS
(11:08 AM) Xelna: I'm fucking pissed right now
...
(1:00 PM) Xelna: Dude in 3 hours of Siege tis evening
(1:00 PM) Xelna: only 3 times I fucking made it to 8th gem
(1:01 PM) Xelna: 1 time I missed a gem
(1:01 PM) Xelna: 1 time I fucking missed the launch
(1:01 PM) Xelna: 1 time I fucking hit the launch but it launches me the wrong way
(1:01 PM) Matan: LOL
(1:01 PM) Matan: launches you the wrong way?
(1:01 PM) Xelna: not funny
Winding Road:
(3:02 PM) Xelna: Yesssssssssss
(3:03 PM) Xelna: 10.15 Winding Fucking Road
(3:03 PM) Xelna: I have like 7 10.18
(3:03 PM) Matan: WOW
Xelna Initiated a file transfer
(3:04 PM) Xelna: this run is awesome
(3:05 PM) Xelna: WHAT THE FUCK!!!!!
(3:05 PM) Xelna: I saved a 10.18 !!!!
(3:05 PM) Xelna: OMFG
(3:05 PM) Xelna: It*
(3:05 PM) Xelna: GOD DAMNIT
You have failed to receive file "windingroad.rec" from Xelna.
(3:09 PM) Xelna: that so fucking gay
(3:11 PM) Xelna: LOLLLL
(3:12 PM) Xelna: 10.15 again... 3 runs after
(3:12 PM) Xelna: now I hope it doesn't fuck up
Acrobat:
(7:12 AM) Xelna: I got like 10 millions of 8.6x ... and struggling to get 2x 8.59
(7:12 AM) Xelna: then another 10 millions of 8.6x with no single 8.59 and then random a 8.56
(7:13 AM) Xelna: guess what .rec doesn't work
Pathways:
(11:54 AM) Xelna: NOOOOO
(11:54 AM) Xelna: FUCK
(11:54 AM) Xelna: I hit the trim at the end at 19.90 with all the gems
(11:54 AM) Xelna: fuck my fucking life ffs fuck
...
(3:44 PM) Xelna: ok i don't think sub-20 is possible only cuz of that fucking bumper
(3:45 PM) Xelna: I just got 2 epic run fucked up by it
(3:46 PM) Xelna: I've never seen an hazard so useful when it's about screwing your attempts up
(3:46 PM) Xelna: every other hazards in the game, so easily avoidable