
Ever since its release at Christmas 1996, Mario Kart 64 has been considered to be one of the best games on the Nintendo 64. With its larger variety of strange and entertaining courses and items, it offered hours of singleplayer and multiplayer fun.
There are 4 categories: 3-laps race, fastest lap, 3-laps race with shortcuts and fastest lap with shortcuts. A shortcut in general is doing something you're not supposed to, for instance jumping over a wall or getting Lakitu to drop you far ahead in the lap. Skipping the final curve in the canyon part of Yoshi Valley is not considered to be a shortcut.
Due to programmer laziness, the PAL version displays all the frames of the NTSC version, making the game run about 5/6th the speed, but the time is still real time. This results in an equivalent vid having a higher time in PAL. To compensate, PAL times are divided by 1.2024 based on research by mariokart64.com members.
| Track | Race Time | Date | Player | Lap Time | Date | Player |
| Mushroom Cup | ||||||
| Luigi Raceway | 1:38.55 | 21.01.05 | Eric Habrich | 0:31.37 | 26.09.03 | Eric Habrich |
| Luigi Raceway Shortcut | 1:18.50 (PAL) | 19.11.00 | Alex Penev | 0:21.70 | 11.05.05 | Steven Gutierrez |
| Moo Moo Farm | 1:12.90 (PAL) | 28.04.03 | Ben Miller | 0:23.40 | 18.06.04 | Eric Habrich |
| Koopa Troopa Beach | 1:19.79 | 18.01.05 | Eric Habrich | 0:25.85 | <=07.07.04 | Eric Habrich |
| Kalimari Desert | 1:44.46 | 09.06.04 | Eric Habrich | 0:32.67 | 11.08.04 | Eric Habrich |
| Kalimari Desert Shortcut | 1:44.33 | 31.07.04 | Steven Gutierrez | 0:31.85 | 31.07.04 | Jeffrey Gutierrez |
| Flower Cup | ||||||
| Toad's Turnpike | 2:29.48 | <=12.08.03 | Eric Habrich | 0:49.21 | 01.12.04 | Eric Habrich |
| Toad's Turnpike Shortcut | 1:31.43 | 03.05.05 | Steven Gutierrez | 0:28.99 | 30.04.05 | Steven Gutierrez |
| Frappe Snowland | 1:40.91 | 22.12.04 | Eric Habrich | 0:32.38 | 14.10.02 | Kevin Booth |
| Frappe Snowland Shortcut | 0:21.84 | 24.09.04 | Steven Gutierrez | 0:05.04 | 17.08.04 | Myles Bukrim |
| Choco Mountain | 1:36.68 | 19.03.05 | Eric Habrich | 0:31.80 | 19.01.05 | Eric Habrich |
| Choco Mountain Shortcut | 1:07.52 | 19.08.04 | Steven Gutierrez | 0:20.87 | 06.10.04 | Myles Bukrim |
| Mario Raceway | 1:13.49 | 06.08.04 | Eric Habrich | 0:23.11 | 31.07.04 | Eric Habrich |
| Mario Raceway Shortcut | 0:51.32 | 17.12.03 | Steven Gutierrez | 0:15.46 | 09.08.04 | Steven Gutierrez |
| Star Cup | ||||||
| Wario Stadium | 3:39.55 | 17.06.04 | Eric Habrich | 1:12.40 | 17.06.04 | Eric Habrich |
| Wario Stadium Shortcut | 0:12.87 (PAL) | 22.08.02 | Ben Miller | 0:02.74 (PAL) | <=04.06.03 | Alex Penev |
| Sherbet Land | 1:37.02 | 16.08.04 | Eric Habrich | 0:31.74 | 18.08.04 | Eric Habrich |
| Royal Raceway | 2:23.29 | 01.12.04 | Eric Habrich | 0:46.42 | 18.09.03 | Eric Habrich |
| Royal Raceway Shortcut | 1:41.25 | 28.05.04 | Myles Bukrim | 0:31.79 | 19.05.04 | Myles Bukrim |
| Bowser's Castle | 1:50.89 | 13.08.04 | Eric Habrich | 0:36.12 | 10.08.04 | Eric Habrich |
| Special Cup | ||||||
| D.K.'s Jungle Parkway | 1:51.58 (PAL) | 18.08.03 | William Lacey | 0:35.71 | 21.12.04 | Eric Habrich |
| D.K.'s Jungle Parkway Shortcut | 0:21.26 | 02.10.04 | Steven Gutierrez | 0:03.73 | 13.08.04 | Myles Bukrim |
| Yoshi Valley | 1:25.98 | 21.03.05 | Jeffrey Gutierrez | 0:26.29 | 01.07.05 | Jeffrey Gutierrez |
| Yoshi Valley Shortcut | 0:27.93 | 10.05.04 | Myles Bukrim | 0:05.79 | 09.07.05 | Myles Bukrim |
| Banshee Boardwalk | 1:44.49 | 08.01.05 | Eric Habrich | 0:34.16 | 26.10.04 | Eric Habrich |
| Rainbow Road | 4:58.38 | <=14.09.04 | Kevin Booth | 1:37.96 | 01.09.04 | Tim Everett |
| Rainbow Road Shortcut | 3:19.83 | 01.03.05 | Jeffrey Gutierrez | 1:05.16 | <=29.09.04 | Steven Gutierrez |
Total time of all tracks and laps: 0:59:49.23 (Regular = 0:42:58.03, Shortcut = 0:16:51.20).
FTP link to all files: U.S., Europe. (newer files missing from Europe)
Return to the game list, the news or the front page.