C3:4 - skillz test #27439
Hold your little breaths for the 4th contest in the Third SDA championship: skillz test #27439
C3:4 - skillz test #27439 takes place on the map "Dude, Where's My Sewage", created by our mapping friend Damian "Ankh" Kulot. The map is under GPL, and sources will be made available for download after the contest has ended.
Two categories are being contested:
Results : Easy Run
RANK | PLAYER | TIME | POINTS |
01. | Dmitry Dementjev | 18.95 | 10 |
02. | Flavio Quadros | 19.21 | 8 |
03. | Jaakko Alakopsa | 19.64 | 6 |
04. | Ingmar Poerner | 20.40 | 5 |
05. | Adam Lewandowski | 20.45 | 4 |
06. | David Hocking | 21.83 | 3 |
07. | Damian Kulot | 22.22 | 2 |
08. | Pif de Mestre | 28.83 | 1 |
09. | Marek Bartoszek | 29.42 | 1 |
10. | Rui Neto | 57.85 | 1 |
Results : Easy 100%
RANK | PLAYER | TIME | POINTS |
01. | Dmitry Dementjev | 53.22 | 10 |
02. | Adam Lewandowski | 53.40 | 8 |
03. | Flavio Quadros | 53.88 | 6 |
04. | Jaakko Alakopsa | 54.44 | 5 |
05. | Damian Kulot | 57.60 | 4 |
06. | David Hocking | 1:08.21 | 3 |
07. | Pif de Mestre | 1:09.36 | 2 |
08. | Marek Bartoszek | 1:15.81 | 1 |
Congratulations Dmitry who won both categories with his amazingly precise rocket jumping. He scored full 20 points and the first place in the Championship Ladder with 2 points lead over Flavio.