The Third SDA Championship
| RANK | PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| #01 | Flavio Quadros | 10 | 4 | 14 | 14 | 14 | 7 | 24 | 3 | 90 |
| #02 | Dmitry Dementjev | 11 | 8 | 5 | 20 | 20 | 12 | 6 | 5 | 87 |
| #03 | Jaakko Alakopsa | 3 | 1 | 6 | 11 | 13 | - | 23 | 8 | 65 |
| #04 | Martin Selinus | 20 | 10 | - | - | - | - | - | - | 30 |
| #05 | David Hocking | 1 | 1 | 7 | 6 | - | 14 | - | - | 29 |
| #06 | Karol Urbanski | - | 3 | 8 | - | 6 | - | 8 | - | 25 |
| #-- | Rutger Baks | - | 1 | - | - | - | - | 18 | 6 | 25 |
| #08 | Pif de Mestre | 2 | 1 | 2 | 3 | - | 2 | 13 | 1 | 24 |
| #09 | Damian Kulot | 2 | 1 | - | 6 | - | 9 | 5 | - | 23 |
| #10 | Mathias Thore | 9 | 1 | 12 | - | - | - | - | - | 22 |
| #-- | Tom Nguyen | 4 | 2 | - | - | - | - | 6 | 10 | 22 |
| #12 | Anders Nordensten | 12 | 6 | - | - | - | - | - | - | 18 |
| #-- | Arturo Garcia Lasca | 3 | 5 | 10 | - | - | - | - | - | 18 |
| #14 | Thomas Bergendorff | 7 | - | 10 | - | - | - | - | - | 17 |
| #-- | Basil de Vries | - | 1 | - | - | - | 13 | - | 4 | 17 |
| #16 | Adam Lewandowski | - | - | 3 | 12 | - | 1 | - | - | 16 |
| #17 | Marek Bartoszek | 2 | 1 | - | 2 | 7 | 2 | - | - | 14 |
| #-- | Ingmar Poerner | - | - | - | 5 | - | 5 | 3 | 1 | 14 |
| #19 | Laurent Mertens | - | - | - | - | - | 8 | 2 | 2 | 12 |
| #20 | David Spickermann | - | - | - | - | 9 | - | - | - | 9 |
| #-- | Daniel Wegert | - | - | - | - | - | 9 | - | - | 9 |
| #22 | Paul Davies | 2 | - | 4 | - | - | - | - | - | 6 |
| #23 | Nathan Egan | 2 | 1 | 2 | - | - | - | - | - | 5 |
| #24 | Luc de Mestre | 2 | - | 2 | - | - | - | - | - | 4 |
| #25 | Andre de Castro | - | - | 1 | - | - | - | 2 | - | 3 |
| #26 | Daniel Hansson | 2 | - | - | - | - | - | - | - | 2 |
| #27 | Dan Stukanev | 1 | - | - | - | - | - | - | - | 1 |
| #-- | Frederick Chicoine | - | - | 1 | - | - | - | - | - | 1 |
| #-- | Kimmo Polvivaara | - | 1 | - | - | - | - | - | - | 1 |
| #-- | Kip Werking | 1 | - | - | - | - | - | - | - | 1 |
| #-- | Michel de Mestre | 1 | - | - | - | - | - | - | - | 1 |
| #-- | Nick Egan | 1 | - | - | - | - | - | - | - | 1 |
| #-- | Richard Skidmore | - | - | 1 | - | - | - | - | - | 1 |
| #-- | Rui Neto | - | - | - | 1 | - | - | - | - | 1 |
| #-- | Chris Ploran | - | - | - | - | - | 1 | - | - | 1 |
| #-- | Philip Chute | - | - | - | - | - | - | 1 | - | 1 |
| #-- | Andrey Kulsha | - | - | - | - | - | - | 1 | - | 1 |
.